Burntisland Golf House Club
Explore The Course
Cowdenbeath Golf Club
Parkland | 18 Holes | £
Aberdour Golf Club
Parkland | 18 Holes | £
Kinghorn Golf Club
Links | 18 Holes | £
PLACES NEARBY TO
Eat & Drink
Nothing found.
Par 70
5993 Yards
Inland
£
Golf has been played at Burntisland in Fife since 1797 – historians suggest 1688! The course offers a variety of unique challenges to golfers of all abilities. It’s tight fairways, fast greens and natural hazards are a true test of nerve and skill. The course boasts stunning views across the water of the Forth Bridges, Edinburgh Castle, the Bass Rock and Berwick Law.
Parkland | 18 Holes | £
Parkland | 18 Holes | £
Links | 18 Holes | £
Nothing found.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Download our 40 page guide to playing and staying at the Home of Golf.